<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookmarc &#187; Shading Structures</title>
	<atom:link href="http://www.bookmarc.com.au/blog/category/shading-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookmarc.com.au/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 24 May 2013 04:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Danpalon a hit at DesignBuild with Controlite</title>
		<link>http://www.bookmarc.com.au/blog/danpalon-a-hit-at-designbuild-with-controlite/</link>
		<comments>http://www.bookmarc.com.au/blog/danpalon-a-hit-at-designbuild-with-controlite/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:44:12 +0000</pubDate>
		<dc:creator>Mr Friskies</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Architectural Projects]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cladding]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Decoration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facades]]></category>
		<category><![CDATA[Interesting Ideas & Products]]></category>
		<category><![CDATA[Manufacturers + Suppliers]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[bookmarc]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Danpalon]]></category>
		<category><![CDATA[DesignBuild]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[professioanls]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.bookmarc.com.au/blog/?p=13175</guid>
		<description><![CDATA[A lot of that success was due to a relaunch of our Controlite product – an intelligent daylighting system! &#160; Features: Contolite’s  new composite translucent roofing and cladding system offers increased comfort through optimized natural lighting. Rotating blades adapt to &#8230; <a href="http://www.bookmarc.com.au/blog/danpalon-a-hit-at-designbuild-with-controlite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>A lot of that success was due to a relaunch of our Controlite product – an <i>intelligent daylighting system!</i></h1>
<p>&nbsp;</p>
<p><strong>Features:</strong></p>
<p>Contolite’s  new composite translucent roofing and cladding system offers increased comfort through optimized natural lighting.</p>
<p>Rotating blades adapt to changing conditions for effective control of glare, light, shading and solar heat gain.</p>
<p>Controlite significantly lowers energy consumption by reducing the need for air conditioning , heating and artificial lighting.</p>
<p>You can find out more on Danpalon&#8217;s Controlite product by finding their  brochure and technical details on their <a href="http://www.bookmarc.com.au/supplier/Danpalon/downloads/">Bookmarc Profile</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/IMG_1400.jpg"><img class="aligncenter size-medium wp-image-13181" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/IMG_1400-300x225.jpg" width="300" height="225" /></a> <a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/IMG_1399.jpg"><img class="aligncenter size-medium wp-image-13180" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/IMG_1399-300x225.jpg" width="300" height="225" /></a> <a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-4.jpg"><img class="aligncenter size-medium wp-image-13179" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-4-300x225.jpg" width="300" height="225" /></a> <a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-3.jpg"><img class="aligncenter size-medium wp-image-13178" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-3-300x225.jpg" width="300" height="225" /></a> <a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-2.jpg"><img class="aligncenter size-medium wp-image-13177" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-2-300x225.jpg" width="300" height="225" /></a> <a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-1.jpg"><img class="aligncenter size-medium wp-image-13176" title="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" alt="DesignBuild, bookmarc, Danpalon, trade show, architects, builders, designers, professioanls, buildings, projects" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/DesignBUild-Danpalon-Bookmarc-1-300x225.jpg" width="300" height="225" /></a></p>
<fb:like href='http://www.bookmarc.com.au/blog/danpalon-a-hit-at-designbuild-with-controlite/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.bookmarc.com.au/blog/danpalon-a-hit-at-designbuild-with-controlite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.bookmarc.com.au/blog/wp-content/uploads/2013/05/IMG_1401-150x150.jpg" length="27701" type="image/jpg" />	</item>
		<item>
		<title>Z House Bellevue Hill by Bruce Stafford Architects</title>
		<link>http://www.bookmarc.com.au/blog/z-house-bellevue-hill-by-bruce-stafford-architects/</link>
		<comments>http://www.bookmarc.com.au/blog/z-house-bellevue-hill-by-bruce-stafford-architects/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:37:12 +0000</pubDate>
		<dc:creator>[iD] newsource</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Door & Furniture Hardware]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Residential Homes]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Bruce Stafford Architects]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[open plan]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Z house Bellevue Hills]]></category>

		<guid isPermaLink="false">http://www.bookmarc.com.au/blog/?p=10113</guid>
		<description><![CDATA[Bruce Stafford Architects designed a house for a family in the Bellevue Hill area of Sydney, Australia. Having no expansive external views, the house creates its own vistas and depth of field through the use of permeable spaces which connect to &#8230; <a href="http://www.bookmarc.com.au/blog/z-house-bellevue-hill-by-bruce-stafford-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bruce Stafford Architects designed a house for a family in the Bellevue Hill area of Sydney, Australia. Having no expansive external views, the house creates its own vistas and depth of field through the use of permeable spaces which connect to landscape. These spaces are designed to capture different qualities of natural light, creating a moving tapestry as the house responds to the shifting sunlight.</p>
<p>The main house embodies solidity, reliability, dependability – it is a place of safety providing a protective anchor for the lighter elements.  A timber box is held lightly within the solidity of the curving concrete form, and is separated by a glass light well that extends through the centre of the house. The finely slatted box in the form of a cocoon provides a resting place for the children.</p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 1" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_07-630x420.jpg" alt="" width="630" height="420" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 2" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_13-630x362.jpg" alt="" width="630" height="362" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 3" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_02-940x1410.jpg" alt="bs_071212_02" width="677" height="1015" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 4" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_03-940x940.jpg" alt="bs_071212_03" width="658" height="658" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 4" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_05-940x626.jpg" alt="bs_071212_05" width="658" height="438" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 5" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_06-940x1943.jpg" alt="bs_071212_06" width="658" height="1360" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 6" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_09-940x1410.jpg" alt="bs_071212_09" width="658" height="987" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 7" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_10-940x618.jpg" alt="bs_071212_10" width="658" height="433" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 8" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_17.jpg" alt="bs_071212_17" width="630" height="420" /></p>
<p><img title="Z House Bellevue Hill by Bruce Stafford Architects bookmarc 9" src="http://www.contemporist.com/wp-content/uploads/2012/12/bs_071212_16-940x889.jpg" alt="bs_071212_16" width="658" height="622" /></p>
<p>&nbsp;</p>
<p><a href="http://www.contemporist.com/2012/12/07/z-house-bellevue-hill-by-bruce-stafford-architects/">Z House Bellevue Hill by Bruce Stafford Architects</a></p>
<fb:like href='http://www.bookmarc.com.au/blog/z-house-bellevue-hill-by-bruce-stafford-architects/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.bookmarc.com.au/blog/z-house-bellevue-hill-by-bruce-stafford-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/12/Z-house-Bellevue-Hills-Sydney-150x150.jpg" length="6872" type="image/jpg" />	</item>
		<item>
		<title>200 George Street, fitzpatrick+partners</title>
		<link>http://www.bookmarc.com.au/blog/200-george-street-fitzpatrickpartners/</link>
		<comments>http://www.bookmarc.com.au/blog/200-george-street-fitzpatrickpartners/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:38:55 +0000</pubDate>
		<dc:creator>[iD] newsource</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Projects]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[fitzpatrick+partners]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.bookmarc.com.au/blog/?p=9170</guid>
		<description><![CDATA[200 George Street Sydney is located on the premier street of Australia, the ceremonial pathway of NSW and within the pedestrian heartland of Sydney. The site fronts George Street, with a significant secondary frontage to a newly created public space, &#8230; <a href="http://www.bookmarc.com.au/blog/200-george-street-fitzpatrickpartners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;">
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;">200 George Street Sydney is located on the premier street of Australia, the ceremonial pathway of NSW and within the pedestrian heartland of Sydney. The site fronts George Street, with a significant secondary frontage to a newly created public space, Sydney Cove Square.</p>
<p><span style="color: #666666; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: 12px; line-height: normal;">The site has quite unique challenges, having to accommodate usage ranging from the street including vehicular, ceremonial, retail, commercial, pedestrian and public transport to collide and disseminate in multiple directions.</span></span></p>
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;">The facade, informed by its environmental response, creates a visually rich screen of constantly changing patterns of light and movement, expressing its internal functions, adding an ever changing layer of visual delight to the cityscape.</p>
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;"><img src="http://static.worldarchitecturenews.com/news_images/20827_2_1348722319_6084easternelevation.jpg" alt="" width="600" height="1303" /></p>
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;"><img src="http://static.worldarchitecturenews.com/news_images/20827_3_1348722319_548context.jpg" alt="" width="600" height="813" /></p>
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;"><img src="http://static.worldarchitecturenews.com/news_images/20827_4_1348722319_3778sydneycovesquare.jpg" alt="" width="600" height="317" /></p>
<p style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: normal;"><a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=21180&amp;q=australia">200 George Street, fitzpatrick+partners,</a></p>
<fb:like href='http://www.bookmarc.com.au/blog/200-george-street-fitzpatrickpartners/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.bookmarc.com.au/blog/200-george-street-fitzpatrickpartners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/11/20827_1_1348722319_1230eStreetElevation-150x150.jpg" length="11319" type="image/jpg" />	</item>
		<item>
		<title>Kerr House by Tony Owen Architects at Tamarama</title>
		<link>http://www.bookmarc.com.au/blog/kerr-house-by-tony-owen-architects-at-tamarama/</link>
		<comments>http://www.bookmarc.com.au/blog/kerr-house-by-tony-owen-architects-at-tamarama/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:34:00 +0000</pubDate>
		<dc:creator>Tony Owen Partners</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Exterior Decoration]]></category>
		<category><![CDATA[Facades]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Louvres]]></category>
		<category><![CDATA[Residential Homes]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[beach house]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[louvre]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tamarama]]></category>

		<guid isPermaLink="false">http://www.bookmarc.com.au/blog/?p=9187</guid>
		<description><![CDATA[This family house is located close to Tamarama beach and enjoys views of the beach from the upper level. The client sought a minimal light beach house. The existing house had a lush tropical garden at the rear. The Architect &#8230; <a href="http://www.bookmarc.com.au/blog/kerr-house-by-tony-owen-architects-at-tamarama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="color: #000000; font-family: Arial; font-size: 14px; line-height: normal;">
<p style="color: #000000; font-family: Arial; font-size: 14px; line-height: normal;">This family house is located close to Tamarama beach and enjoys views of the beach from the upper level. The client sought a minimal light beach house.</p>
<p style="color: #000000; font-family: Arial; font-size: 14px; line-height: normal;">The existing house had a lush tropical garden at the rear. The Architect sought to preserve this garden and focus the house so that it opened onto the garden as a large out door room which would be an extension of the living area.</p>
<p style="color: #000000; font-family: Arial; font-size: 14px; line-height: normal;">The house was designed according to the principles of passive sustainable design. It uses natural materials such as timber. The central atrium and extensive use of glass louvers maximise natural ventilation and the use of large overhangs promote sun shading. The use of expansive upper deck areas maximise the use of spatial flow and integration with the site.</p>
<p><span style="color: #000000; font-family: Arial;"><span style="font-size: 14px; line-height: normal;">The house has 3 bedrooms and a family room upstairs, it has an open plan living, dining and kitchen on the lower level with separate bedroom/study, laundry and guest bathroom on the lower level. The external – beach house’ feel of the house is typical of the area. As time goes on, the untreated external timber battens will grey to reflect a weathered sea-side feel.</span></span></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_01-630x805.jpg" alt="" width="378" height="483" /></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_04-630x470.jpg" alt="" width="378" height="282" /></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_07-630x423.jpg" alt="" width="378" height="254" /></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_10-630x472.jpg" alt="" width="378" height="283" /></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_09.jpg" alt="kh_041112_09" width="495" height="660" /></p>
<p><img src="http://www.contemporist.com/wp-content/uploads/2012/11/kh_041112_11.jpg" alt="kh_041112_11" width="495" height="660" /></p>
<p><a href="http://www.contemporist.com/2012/11/04/kerr-house-by-tony-owen-architects/">Kerr House by Tony Owen Architects</a></p>
<fb:like href='http://www.bookmarc.com.au/blog/kerr-house-by-tony-owen-architects-at-tamarama/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.bookmarc.com.au/blog/kerr-house-by-tony-owen-architects-at-tamarama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/11/kh_041112_02-630x817-150x150.jpg" length="8849" type="image/jpg" />	</item>
		<item>
		<title>COSMIC QUILT BY THE PRINCIPALS</title>
		<link>http://www.bookmarc.com.au/blog/cosmic-quilt-by-the-principals/</link>
		<comments>http://www.bookmarc.com.au/blog/cosmic-quilt-by-the-principals/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:15:44 +0000</pubDate>
		<dc:creator>[iD] newsource</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Projects]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Interesting Ideas & Products]]></category>
		<category><![CDATA[Interior Decoration]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Surfacing]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture.]]></category>
		<category><![CDATA[bookmarc]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trippy]]></category>

		<guid isPermaLink="false">http://www.bookmarc.com.au/blog/?p=5965</guid>
		<description><![CDATA[The Principals (New York based) have created and produced a reactive quilt! Check out the photo above, it reacts to your presence and moulds itself around you. According to The Principals, &#8220;The project aims to answer the question &#8216;What if architecture &#8230; <a href="http://www.bookmarc.com.au/blog/cosmic-quilt-by-the-principals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Principals (New York based) have created and produced a reactive quilt! Check out the photo above, it reacts to your presence and moulds itself around you.</p>
<p><a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_2b-thumb-468x468-41282.jpg"><img class="aligncenter size-full wp-image-5968" title="cosmic_quilt_the_principals_2b-thumb-468x468-41282" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_2b-thumb-468x468-41282.jpg" alt="" width="468" height="468" /></a></p>
<p>According to The Principals, &#8220;The project aims to answer the question &#8216;What if architecture responded to our presence?&#8217; This project is a realization of our ultimate ambition, which is to design spaces and objects that expand upon our understanding of the built realm without abandoning its history.&#8221;</p>
<p>&#8220;Soon, just as we can sense a space as calm, contemplative or frenetic &#8230; space itself will be able to sense our presence and react accordingly.&#8221; With the help of 20 students from the Art Institute of New York a prototype of Cosmic Quilt was created; a combination of technology, sensors, micro controllers and motors, with traditional craft in the form of quilt making.</p>
<p>Watch the video below for some serious trippy architectural genius!</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/40249359" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p><em>Quilt Coaster Set</em></p>
<p>To fund the Cosmic Quilt project The Principals also created a line of furnishings entitled Quilt.</p>
<p><a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_4b-thumb-468x396-41288.jpg"><img class="aligncenter size-full wp-image-5970" title="cosmic_quilt_the_principals_4b-thumb-468x396-41288" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_4b-thumb-468x396-41288.jpg" alt="" width="468" height="396" /></a></p>
<p><em>Quilt Side Table</em></p>
<p>&#8220;We broke down scrap pieces in our shop into geometries we could &#8216;stitch&#8217; together to create unique, larger pieces.&#8221;</p>
<p><a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_5b-thumb-468x468-41291.jpg"><img class="aligncenter size-full wp-image-5971" title="cosmic_quilt_the_principals_5b-thumb-468x468-41291" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_5b-thumb-468x468-41291.jpg" alt="" width="468" height="468" /></a></p>
<p><em>Quilt Fruit Bowl</em></p>
<p><a href="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_6b-thumb-468x325-41294.jpg"><img class="aligncenter size-full wp-image-5972" title="cosmic_quilt_the_principals_6b-thumb-468x325-41294" src="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals_6b-thumb-468x325-41294.jpg" alt="" width="468" height="325" /></a></p>
<fb:like href='http://www.bookmarc.com.au/blog/cosmic-quilt-by-the-principals/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.bookmarc.com.au/blog/cosmic-quilt-by-the-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bookmarc.com.au/blog/wp-content/uploads/2012/05/cosmic_quilt_the_principals-thumb-525xauto-41281-150x150.jpg" length="6667" type="image/jpg" />	</item>
		<item>
		<title>designEX &#8211; A Bookmarc Excursion</title>
		<link>http://www.bookmarc.com.au/blog/designex-a-bookmarc-excursion/</link>
		<comments>http://www.bookmarc.com.au/blog/designex-a-bookmarc-excursion/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:08:53 +0000</pubDate>
		<dc:creator>[iD] newsource</dc:creator>
				<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architectural Projects]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[ceiling panels]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Desiners]]></category>
		<category><![CDATA[Door & Furniture Hardware]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Electrical & Commincation]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Facades]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Gyprock]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[historial]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Interesting Ideas & Products]]></category>
		<category><![CDATA[Interior Decoration]]></category>
		<category><![CDATA[Interior Fitouts]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Kitchen Appliances]]></category>
		<category><![CDATA[Laminates]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Louvres]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Paint Finishes]]></category>
		<category><![CDATA[Plasterboard]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Shading Structures]]></category>
		<category><![CDATA[Shopfitting]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surfacing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walls & Floors]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Window Furnishings]]></category>
		<category><![CDATA[Windows & Doors]]></category>
		<category><![CDATA[Astor Metal Finishes]]></category>
		<category><![CDATA[Australasian Fire Doors]]></category>
		<category><![CDATA[Australia National Building Material Pty Ltd.]]></category>
		<category><![CDATA[Australian Institute of Architects]]></category>
		<category><![CDATA[Authentic Design Alliance]]></category>
		<category><![CDATA[Axolotl]]></category>
		<category><![CDATA[bamboo.com.au]]></category>
